All New Ertiga |
|
| GA - MT | IDR 258.700.000 |
| GL - MT | IDR 279.900.000 |
| GL - AT | IDR 291.000.000 |
| GX - MT | IDR 294.300.000 |
| GX - AT | IDR 305.300.000 |
| Cruise - MT | IDR 307.200.000 |
| Cruise - MT (2TONE) | IDR 309.200.000 |
| Cruise - AT | IDR 318.300.000 |
| Cruise - AT (2TONE) | IDR 320.300.000 |
APV |
|
| Blind Van | IDR 189.500.000 |
| GL | IDR 244.800.000 |
| GX | IDR 258.900.000 |
| GE2 - PS | IDR 231.000.000 |
| SGX | IDR 262.000.000 |
Fronx |
|
| GL - MT | IDR 265.600.000 |
| GL - AT | IDR 277.550.000 |
| GX - MT | IDR 282.500.000 |
| GX - AT | IDR 300.350.000 |
| SGX - AT | IDR 326.300.000 |
| SGX - AT (2TONE) | IDR 328.300.000 |
Grand Vitara |
|
| GLX A/T | IDR 422.800.000 |
| GLX A/T Two Tone | IDR 425.800.000 |
Jimny |
|
| Jimny 3 Doors | IDR 511.800.000 |
| Jimny 3 Doors | IDR 525.500.000 |
| Jimny 3 Doors | IDR 514.400.000 |
| Jimny 3 Doors | IDR 528.500.000 |
| Jimny 5 Doors | IDR 514.500.000 |
| Jimny 5 Doors | IDR 528.300.000 |
| Jimny 5 Doors | IDR 517.500.000 |
| Jimny 5 Doors | IDR 531.300.000 |
| Jimny 5 Doors | IDR 541.900.000 |
New Carry |
|
| Flat-Deck | IDR 192.300.000 |
| Flat-Deck AC/PS | IDR 200.300.000 |
| Wide-Deck | IDR 193.400.000 |
| Wide-Deck AC/PS | IDR 201.200.000 |
New XL7 |
|
| ZETA MT | IDR 286.500.000 |
| ZETA AT | IDR 297.500.000 |
| BETA MT | IDR 304.200.000 |
| BETA AT | IDR 315.300.000 |
| ALPHA MT | IDR 314.400.000 |
| ALPHA AT | IDR 325.500.000 |
| ALPHA MT (2TONE) | IDR 316.400.000 |
| ALPHA AT (2TONE) | IDR 327.500.000 |
| ALPHA KURO AT | IDR 330.500.000 |
| ALPHA KURO AT (2TONE) | IDR 332.500.000 |
S-Presso |
|
| MT | IDR 185.500.000 |
| AGS | IDR 196.500.000 |